Fixona Board

2026-09-18
1.40× HU 7d vs BE
1.83× CZ 7d vs BE
€-34.42 net / day (7d)
€48 daily budget
8 live cells
VerdictCellRatio7d CAC Breakeven14-day trendSpend 7d PurchBudgetWhy
kill HU · CuticleOilHU | CuticleOil | Broad 2.23× €17.43 €7.81 own – flat 1.80→1.83 €104.57 6 €15 14d CAC is 2.32x breakeven (EUR 18.11 vs EUR 7.81) on EUR 104.57 of 7d spend.
kill CZ · FungalPatches 1+1CZ | FungalPatches 1+1 | Broad 2.04× €13.93 €6.83 own ▲ worsening 1.62→1.98 €139.34 10 €11 14d CAC is 1.74x breakeven (EUR 11.87 vs EUR 6.83) on EUR 139.34 of 7d spend.
kill HU · RepairNailHU | RepairNail | Broad 1.66× €5.33 €3.21 own – flat 1.14→1.28 €90.60 17 €16 14d CAC is 1.68x breakeven (EUR 5.40 vs EUR 3.21) on EUR 90.60 of 7d spend.
kill CZ · CuticleOilCZ | CuticleOil | Broad 1.41× €15.15 €10.75 own ▼ improving 2.83→1.41 €90.88 6 €13 14d CAC is 1.62x breakeven (EUR 17.38 vs EUR 10.75) on EUR 90.88 of 7d spend.
kill HU · AlignToeHU | AlignToe | Broad 1.21× €10.71 €8.85 own ▼ improving 3.79→1.70 €85.67 8 €12 14d CAC is 1.56x breakeven (EUR 13.83 vs EUR 8.85) on EUR 85.67 of 7d spend.
trim CZ · PullStarCZ | PullStar | Broad 2.00× €17.28 €8.65 own ▲ worsening 0.99→1.48 €86.42 5 €9 7d CAC EUR 17.28 is 2.00x the EUR 8.65 breakeven on EUR 86.42 spend.
watch HU · FungalPatches 1+1HU | FungalPatches 1+1 | Broad 1.12× €10.57 €9.46 own ▲ worsening 0.75→1.01 €137.38 13 €12 7d CAC EUR 10.57 is 1.12x breakeven — over, but not yet past the 1.25x trim line.
watch CZ · DECORSTONESCZ | DECORSTONES | Broad €8.58 market ▲ worsening 2.42→6.94 €13.51 0 €13 No purchases yet on EUR 13.51 — below the EUR 42.90 kill threshold, still inside normal variance.

Ratio is 7-day CAC divided by that cell's own breakeven, not the market blend — “own” means it was computed from this product's real AOV in this market, “market” that it fell back to the market average because the product has too few orders to stand on. Above 1.00× the cell is losing money. Kill reads 14 days, so a cell that is improving can still trip it; the trend column is there so you see both before acting.

fact sheet generated 2026-09-18 no producer errors